Most Recent Andover Homes For Sale
| View All Andover Homes For Sale | ||
|
14680 University Ave Nw, Andover, MN 55304 | $199,900 4 beds 2 baths |
|
1708 157th Cir Nw, Andover, MN 55304 | $365,000 3 beds 2 baths |
|
1750 158th Ave Nw, Andover, MN 55304 | $385,000 3 beds 3 baths |
Real Estate Resources |
Andover Apartments
There are 452 apartments found in and near the Andover area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.878% | $95 |
View Minnesota Homes For Sale (MLS)
Don't See Your Area?
View All Minnesota Listings